<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3 Steps To Conquering ADD Blog &#187; Step #2 Fuel Up</title>
	<atom:link href="http://3stepsadd.com/premium/category/step2/feed/" rel="self" type="application/rss+xml" />
	<link>http://3stepsadd.com/premium</link>
	<description>Scientific Proven Ways to Eliminate ADHD Naturally</description>
	<lastBuildDate>Thu, 11 Mar 2010 13:16:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How To Mix the Liquid Vitamins Video (Advanced) &#8211; Featuring Mackenzie</title>
		<link>http://3stepsadd.com/premium/how-to-mix-the-liquid-vitamins-video-advanced-featuring-mackenzie/</link>
		<comments>http://3stepsadd.com/premium/how-to-mix-the-liquid-vitamins-video-advanced-featuring-mackenzie/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:05:06 +0000</pubDate>
		<dc:creator>Jon Bennett</dc:creator>
				<category><![CDATA[Liquid Absorbable Vitamins]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[1mb]]></category>
		<category><![CDATA[Flv]]></category>
		<category><![CDATA[Home Improvement]]></category>
		<category><![CDATA[Liquid Vitamins]]></category>
		<category><![CDATA[Mackenzie]]></category>
		<category><![CDATA[Neighbor]]></category>
		<category><![CDATA[S3]]></category>

		<guid isPermaLink="false">http://3stepsadd.com/premium/?p=1698</guid>
		<description><![CDATA[
In this video my 3 year old daughter Mackenzie and I show you how to mix vitamins.
 
You will have to work up to this advanced method.
 
Note:  When I shot this video I accidentally cut off my head.  I have not had time to re-shoot the video.  Sorry.
 
Its kind of funny.  It reminds me of &#8220;Wilson&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">In this video my 3 year old daughter Mackenzie and I show you how to mix vitamins.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">You will have to work up to this advanced method.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">Note:  When I shot this video I accidentally cut off my head.  I have not had time to re-shoot the video.  Sorry.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">Its kind of funny.  It reminds me of &#8220;Wilson&#8221; from that show &#8220;Home Improvement&#8221;</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">you know.  the neighbor who you never see his face.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">Anyway.  I digress.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">The video is still helpful.</p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"> </p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;">enjoy  <img src='http://3stepsadd.com/premium/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><span id="more-1698"></span></p>
<p>*video only available in the <a href="http://Ultra.3StepsADD.com">&#8220;Ultra&#8221; area</a></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><img src="http://d1pto08iicqyfx.cloudfront.net/images/Images_for_Blog/Stop-Member's-Only-Content.jpg" alt="" name="" border="0" usemap="#Map" />
<map name="Map" id="Map">
  <area shape="rect" coords="110,74,491,106" href="http://Ultra.3StepsADD.com" />
  <area shape="rect" coords="8,121,495,171" href="http://3stepsadd.com/signup.html" />
</map></p>
]]></content:encoded>
			<wfw:commentRss>http://3stepsadd.com/premium/how-to-mix-the-liquid-vitamins-video-advanced-featuring-mackenzie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working Protein into &#8220;Snacks&#8221;</title>
		<link>http://3stepsadd.com/premium/working-protein-into-snacks/</link>
		<comments>http://3stepsadd.com/premium/working-protein-into-snacks/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 11:40:26 +0000</pubDate>
		<dc:creator>Jon Bennett</dc:creator>
				<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Step #2 Fuel Up]]></category>
		<category><![CDATA[Cheese And Turkey]]></category>
		<category><![CDATA[Chips]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Flv]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Mackenzie]]></category>
		<category><![CDATA[Nutritional Value]]></category>
		<category><![CDATA[Pins]]></category>
		<category><![CDATA[protein]]></category>
		<category><![CDATA[Snack]]></category>
		<category><![CDATA[Snacks]]></category>
		<category><![CDATA[Wheat Thins]]></category>

		<guid isPermaLink="false">http://3stepsadd.com/premium/?p=1691</guid>
		<description><![CDATA[
&#8220;3 Steps&#8221; is all about choices.
 
When it comes to snacking, we have to become smarter.
 
Many of us don&#8217;t think twice about what we are eating as snacks.
 
I shot this video on my iphone.
 
It features my 3 year old daughter Mackenzie.
 
She is talking about one of her favorite snacks&#8230;
 
Wheat Thins [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first">
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">&#8220;3 Steps&#8221; is all about choices.</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">When it comes to snacking, we have to become smarter.</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">Many of us don&#8217;t think twice about what we are eating as snacks.</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">I shot this video on my iphone.</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">It features my 3 year old daughter Mackenzie.</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">She is talking about one of her favorite snacks&#8230;</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">Wheat Thins with cheese and turkey.</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">Its subtle, but think about it.</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">You could have chosen potatoe chips.  Which means saturated fat and no nutritional value.</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">By adding the turkey to the snack we are &#8220;sneaking&#8221; in protein.</span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica; min-height: 14.0px;"><span style="letter-spacing: 0.0px;"> </span></p>
<p style="margin: 0.0px 0.0px 0.0px 0.0px; font: 12.0px Helvetica;"><span style="letter-spacing: 0.0px;">Once again, its all about choices.</span></p>
<p><span id="more-1691"></span></p>
<p>[FLOWPLAYER=http://3stepsadd-member-videos.s3.amazonaws.com/whea-pins_F8_512K.flv,480,640]</p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://3stepsadd.com/premium/working-protein-into-snacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://3stepsadd-member-videos.s3.amazonaws.com/whea-pins_F8_512K.flv" length="8190606" type="video/x-flv" />
		</item>
		<item>
		<title>Access to Liquid Vitamin Information</title>
		<link>http://3stepsadd.com/premium/access-to-liquid-vitamin-information/</link>
		<comments>http://3stepsadd.com/premium/access-to-liquid-vitamin-information/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:06:36 +0000</pubDate>
		<dc:creator>Jon Bennett</dc:creator>
				<category><![CDATA[ADD Supplements]]></category>
		<category><![CDATA[Liquid Absorbable Vitamins]]></category>
		<category><![CDATA[Step #2 Fuel Up]]></category>
		<category><![CDATA[Information Page]]></category>
		<category><![CDATA[Liquid Vitamin]]></category>
		<category><![CDATA[Vitamin Information]]></category>

		<guid isPermaLink="false">http://3stepsadd.com/premium/?p=1429</guid>
		<description><![CDATA[
Click Here to access the Liquid Vitamin Information Page.
We have also arranged for a large discount for Members Only

]]></description>
			<content:encoded><![CDATA[<div class="sticky_post"><p class="dropcap-first"><img class="alignleft size-full wp-image-1422" title="liquid_vitamin_information" src="http://3stepsadd.com/premium/wp-content/uploads/2008/11/liquid_vitamin_information.png" alt="liquid_vitamin_information" width="234" height="100" /></p>
<p>Click <a href="http://3stepsadd.com/premium/liquid-vitamins-information-and-member-discount/">Here </a>to access the <a href="http://3stepsadd.com/premium/liquid-vitamins-information-and-member-discount/">Liquid Vitamin Information Page.</a></p>
<p>We have also arranged for a large discount for Members Only</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://3stepsadd.com/premium/access-to-liquid-vitamin-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neu-beCALM&#8217;d Member&#8217;s Only Discount</title>
		<link>http://3stepsadd.com/premium/neu-becalmd-members-only-discount/</link>
		<comments>http://3stepsadd.com/premium/neu-becalmd-members-only-discount/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 12:03:59 +0000</pubDate>
		<dc:creator>Jon Bennett</dc:creator>
				<category><![CDATA[ADD Supplements]]></category>
		<category><![CDATA[ADD-ADHD Vitamins]]></category>
		<category><![CDATA[Member's Only Discounts]]></category>
		<category><![CDATA[Step #2 Fuel Up]]></category>
		<category><![CDATA[Becalm D]]></category>
		<category><![CDATA[Cdata]]></category>
		<category><![CDATA[Discount Watch]]></category>
		<category><![CDATA[Distributor Price]]></category>
		<category><![CDATA[Jonbennett]]></category>

		<guid isPermaLink="false">http://3stepsadd.com/premium/?p=1353</guid>
		<description><![CDATA[<p><img src="http://3stepsadd.com/premium/wp-content/uploads/2009/09/neu-becalmd-member-graphic.png" alt="neu-becalmd-member-graphic" title="neu-becalmd-member-graphic" width="234" height="100" class="alignleft size-full wp-image-1432" />
</p><p><br class="spacer_" /></p>
<p>Watch the above video first!</p>
<p><a href="http://neu-be-calm.com" target="_blank">Neu-beCALM'd information click here!</a></p>
<p>Normal price for 1 bottle of the capsules $37.50</p>
<p>Member's Only Price - $25.99  (this is lower than the distributor price!)</p>
<p><strong>Member's Only Savings = $11.51 </strong></p>
<p>Order link below</p>]]></description>
			<content:encoded><![CDATA[<div class="sticky_post"><p class="dropcap-first"><img class="alignleft size-full wp-image-1432" title="neu-becalmd-member-graphic" src="http://3stepsadd.com/premium/wp-content/uploads/2009/09/neu-becalmd-member-graphic.png" alt="neu-becalmd-member-graphic" width="234" height="100" /></p>
<p><br class="spacer_" /></p>
<p>
<script type="text/javascript">// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
// < ![CDATA[
var playerhost = (("https:" == document.location.protocol) ? "https://www.ezs3.com/secure/" : "http://www.ezs3.com/players/");
document.write(unescape("%3Cscript src='" + playerhost + "flv/jonbennett/D88C9BEE-0EF5-2039-5D72F5BA20EB2652.js' type='text/javascript'%3E%3C/script%3E"));
// ]]&gt;</script>
</p>
<p><br class="spacer_" /></p>
<p>Watch the above video first!</p>
<p><a href="http://neu-be-calm.com" target="_blank">Neu-beCALM&#8217;d information click here!</a></p>
<p>Normal price for 1 bottle of the capsules $37.50</p>
<p>Member&#8217;s Only Price &#8211; $25.99  (this is lower than the distributor price!)</p>
<p><strong>Member&#8217;s Only Savings = $11.51 </strong></p>
<p>Order link below</p>
<p><img src="http://3stepsfiles.s3.amazonaws.com/images/Images_for_Blog/Stop-Member's-Only-Discount.jpg" alt="" name="" border="0" usemap="#Map" />
<map name="Map" id="Map">
  <area shape="rect" coords="110,74,491,106" href="http://Ultra.3StepsADD.com" />
  <area shape="rect" coords="8,121,495,171" href="http://3stepsadd.com/signup.html" />
</map></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://3stepsadd.com/premium/neu-becalmd-members-only-discount/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Stepping away from the ‘Blood Sugar Rollercoaster’</title>
		<link>http://3stepsadd.com/premium/stepping-away-from-the-%e2%80%98blood-sugar-rollercoaster%e2%80%99/</link>
		<comments>http://3stepsadd.com/premium/stepping-away-from-the-%e2%80%98blood-sugar-rollercoaster%e2%80%99/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 18:16:59 +0000</pubDate>
		<dc:creator>Jon Bennett</dc:creator>
				<category><![CDATA[Low Glycemic Foods]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[ADD-ADHD]]></category>
		<category><![CDATA[Adhd]]></category>
		<category><![CDATA[Best Insurance]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[Brain Conditions]]></category>
		<category><![CDATA[Brain function]]></category>
		<category><![CDATA[Emergency Measures]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Glycemic Index]]></category>
		<category><![CDATA[Ideal]]></category>
		<category><![CDATA[Insights]]></category>
		<category><![CDATA[Insurance Policy]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[List Of Low Gi Foods]]></category>
		<category><![CDATA[Low Blood Sugar]]></category>
		<category><![CDATA[Low GI]]></category>
		<category><![CDATA[Low Gi Foods]]></category>
		<category><![CDATA[Low Glycemic]]></category>
		<category><![CDATA[Mini Series]]></category>
		<category><![CDATA[Optimum Levels]]></category>
		<category><![CDATA[Oversupply]]></category>
		<category><![CDATA[Release Energy]]></category>
		<category><![CDATA[Rollercoaster]]></category>
		<category><![CDATA[Spikes]]></category>
		<category><![CDATA[Sugar Steps]]></category>
		<category><![CDATA[Troughs]]></category>

		<guid isPermaLink="false">http://3stepsadd.com/premium/?p=889</guid>
		<description><![CDATA[Over the past few weeks we had a look at the effect that blood sugar levels can have on the functioning of the brain. I also drew attention to some of the best (and the worst!) ways to manage blood sugar levels. This week’s article will conclude the ‘mini-series’ on blood sugar levels by summarising [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first"><img class="alignleft size-full wp-image-890" style="border: 2px solid black; margin: 5px;" src="http://3stepsadd.com/premium/wp-content/uploads/2009/04/rollercoaster.jpg" alt="rollercoaster" width="217" height="144" />Over the past few weeks we had a look at the effect that blood sugar levels can have on the functioning of the brain. I also drew attention to some of the best (and the worst!) ways to manage blood sugar levels. This week’s article will conclude the ‘mini-series’ on blood sugar levels by summarising some of the key insights that were shared in the previous articles on this topic. This will be done by highlighting the top ‘ADD/ADHD Blood Sugar steps’:<span id="more-889"></span></p>
<p><strong>1. Be aware:</strong> It is very important that we continually remind ourselves of the fact that the brain is a major consumer of energy and that it is therefore also very sensitive to changes in the availability (or not) of glucose in the blood. Oversupply will lead to the brain enacting ‘emergency measures’ to bring the levels back into line, while low blood sugar will almost inevitably lead to a reduction in brain function. The role of impaired brain function in triggering the effects of ADD/ADHD has been established by many different studies. Those dealing with these effects should therefore be very aware of anything that could lead to the brain struggling to function at optimum levels. Blood sugar spikes and troughs obviously create ‘brain conditions’ that are far from ideal and should therefore be avoided as far as possible.</p>
<p><img src="http://d1pto08iicqyfx.cloudfront.net/images/Images_for_Blog/Stop-Member's-Only-Content.jpg" alt="" name="" border="0" usemap="#Map" />
<map name="Map" id="Map">
  <area shape="rect" coords="110,74,491,106" href="http://Ultra.3StepsADD.com" />
  <area shape="rect" coords="8,121,495,171" href="http://3stepsadd.com/signup.html" />
</map></p>
]]></content:encoded>
			<wfw:commentRss>http://3stepsadd.com/premium/stepping-away-from-the-%e2%80%98blood-sugar-rollercoaster%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Beating Sugar Cravings (Part 1)</title>
		<link>http://3stepsadd.com/premium/beating-sugar-cravings-part-1/</link>
		<comments>http://3stepsadd.com/premium/beating-sugar-cravings-part-1/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 17:10:28 +0000</pubDate>
		<dc:creator>Jon Bennett</dc:creator>
				<category><![CDATA[ADD-ADHD News]]></category>
		<category><![CDATA[Low Glycemic Foods]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Adhd]]></category>
		<category><![CDATA[Blood Stream]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[Bloodstream]]></category>
		<category><![CDATA[Crude Terms]]></category>
		<category><![CDATA[Diet tips]]></category>
		<category><![CDATA[Excess Food]]></category>
		<category><![CDATA[Fallout]]></category>
		<category><![CDATA[Fool Proof]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Golden Rule]]></category>
		<category><![CDATA[Lethargy]]></category>
		<category><![CDATA[Low GI]]></category>
		<category><![CDATA[Massive Amounts]]></category>
		<category><![CDATA[Portion Sizes]]></category>
		<category><![CDATA[Priorities]]></category>
		<category><![CDATA[Regard]]></category>
		<category><![CDATA[Rollercoaster]]></category>
		<category><![CDATA[Rushes]]></category>
		<category><![CDATA[Short Time]]></category>
		<category><![CDATA[Steady Flow]]></category>
		<category><![CDATA[Sugar Cravings]]></category>
		<category><![CDATA[Sugary Snacks]]></category>
		<category><![CDATA[Troughs]]></category>
		<category><![CDATA[Vicious Circle]]></category>

		<guid isPermaLink="false">http://3stepsadd.com/premium/?p=734</guid>
		<description><![CDATA[Over the past few weeks I have often referred to the ‘blood sugar rollercoaster’ as we discussed the importance of maintaining healthy blood sugar levels. One of the features of this rollercoaster is the intense cravings for a ‘sugar fix’ that often accompanies it. Giving in to these cravings can be the start of a [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first"><img class="alignleft size-full wp-image-735" style="margin: 5px;" src="http://3stepsadd.com/premium/wp-content/uploads/2009/02/sugar-sweets.jpg" alt="sugar-sweets" width="182" height="134" />Over the past few weeks I have often referred to the ‘blood sugar rollercoaster’ as we discussed the importance of maintaining healthy blood sugar levels. One of the features of this rollercoaster is the intense cravings for a ‘sugar fix’ that often accompanies it. Giving in to these cravings can be the start of a vicious circle where the next ‘fix’ leads to more intense ‘highs’ and subsequently to lower ‘troughs’! If you are dealing with ADD/ADHD you simply cannot afford the emotional and physical fallout of this kind of see-saw game. Avoiding sugar cravings, and properly managing them when they do occur, should therefore be one of your highest nutritional priorities.<span id="more-734"></span></p>
<p>Some of the best ways to deal with sugar cravings are the following:</p>
<p><strong>Make sure that you are ‘powered up’ throughout the day</strong>: It is vitally important that you do not get to the stage where you are so famished that you will eat whatever crosses your path! The golden rule that you should always remember in this regard is: Less food, more often! Make sure that you eat three meals and supplement it with small nutritious and non-sugary snacks. Doing will help maintain a steady flow of energy and prevent your body from going to ‘panic stations’ in order to get more glucose into the bloodstream.</p>
<p><img src="http://d1pto08iicqyfx.cloudfront.net/images/Images_for_Blog/Stop-Member's-Only-Content.jpg" alt="" name="" border="0" usemap="#Map" />
<map name="Map" id="Map">
  <area shape="rect" coords="110,74,491,106" href="http://Ultra.3StepsADD.com" />
  <area shape="rect" coords="8,121,495,171" href="http://3stepsadd.com/signup.html" />
</map></p>
]]></content:encoded>
			<wfw:commentRss>http://3stepsadd.com/premium/beating-sugar-cravings-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maintaining Balanced Blood Sugar Levels</title>
		<link>http://3stepsadd.com/premium/maintaining-balanced-blood-sugar-levels/</link>
		<comments>http://3stepsadd.com/premium/maintaining-balanced-blood-sugar-levels/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 09:08:25 +0000</pubDate>
		<dc:creator>Jon Bennett</dc:creator>
				<category><![CDATA[ADD-ADHD News]]></category>
		<category><![CDATA[Low Glycemic Foods]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Adhd]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Balanced Diet]]></category>
		<category><![CDATA[Binge]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Blood Sugar Level]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[Bloodstream]]></category>
		<category><![CDATA[Bottom Line]]></category>
		<category><![CDATA[Calorie Intake]]></category>
		<category><![CDATA[Conscious Decision]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diets]]></category>
		<category><![CDATA[Equilibrium]]></category>
		<category><![CDATA[Even Keel]]></category>
		<category><![CDATA[Glucose]]></category>
		<category><![CDATA[Glycemic Index]]></category>
		<category><![CDATA[Hunger Pangs]]></category>
		<category><![CDATA[Low GI]]></category>
		<category><![CDATA[Low Gi Foods]]></category>
		<category><![CDATA[Mental States]]></category>
		<category><![CDATA[Professional Medical Advice]]></category>
		<category><![CDATA[Weapons]]></category>

		<guid isPermaLink="false">http://3stepsadd.com/premium/?p=721</guid>
		<description><![CDATA[Last week we discussed the role of the Glycemic Index (GI) in maintaining blood sugar at healthy levels. The bottom line of that discussion was that our diets should be filled with foods with a low value on the Glycemic Index as the energy in these foods will take much longer to be released into [...]]]></description>
			<content:encoded><![CDATA[<p class="dropcap-first"><img class="alignleft size-thumbnail wp-image-722" src="http://3stepsadd.com/premium/wp-content/uploads/2009/02/nutrition-facts.jpg" alt="" width="170" height="226" />Last week we discussed the role of the Glycemic Index (GI) in maintaining blood sugar at healthy levels. The bottom line of that discussion was that our diets should be filled with foods with a low value on the Glycemic Index as the energy in these foods will take much longer to be released into the bloodstream in the form of glucose. This will prevent our bodies from going on the all too familiar blood sugar rollercoaster that is so effective in messing with our physical and mental states. Maintaining ‘blood sugar equilibrium’ is certainly not only an optional extra for people dealing with ADD/ADHD. It is one of the central weapons in your arsenal when it comes to staying on an even keel mentally and emotionally. The focus of this week’s article will be to give some practical tips on how this equilibrium can be achieved and maintained. Some top tips for doing this are the following:<span id="more-721"></span></p>
<p><em>(Disclaimer: The steps outlined below do not represent a strategy for dealing with diabetes! If you suspect that you may have diabetes you should seek professional medical advice before following any diet or eating tips.)</em></p>
<pre></pre>
<p><strong>Avoid Unnecessary Hunger Pangs:</strong> Hunger is one of the methods that the body uses to tell us that the level of glucose in our bloodstreams is going down. It is, in many cases, a signal that a drop in the blood sugar level has already occurred. This means that it is best to avoid prolonged and excessive hunger pangs all together. One of the best ways to achieve this is to eat more, not in terms of the amount of food that you consume, but rather in terms of how often you eat. Making a conscious decision to spread ‘eating times’ throughout the day can do wonders for your blood sugar levels. I need to emphasize again that this is not a license to ‘binge eat’! You should still take care to control your overall calorie intake and develop a diet focused on Low-GI foods. The only difference is that you are spreading this intake over a longer period. Remember the formula: Less food, more often! An example of how this can be achieved is to make sure that you eat three meals per day and that you also have a snack one to two hours before the afternoon and evening meals. This should keep your blood sugar levels constant and will also prevent you from overeating during meals.</p>
<p><img src="http://d1pto08iicqyfx.cloudfront.net/images/Images_for_Blog/Stop-Member's-Only-Content.jpg" alt="" name="" border="0" usemap="#Map" />
<map name="Map" id="Map">
  <area shape="rect" coords="110,74,491,106" href="http://Ultra.3StepsADD.com" />
  <area shape="rect" coords="8,121,495,171" href="http://3stepsadd.com/signup.html" />
</map></p>
]]></content:encoded>
			<wfw:commentRss>http://3stepsadd.com/premium/maintaining-balanced-blood-sugar-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Carbohydrates Affect Blood Sugar Levels</title>
		<link>http://3stepsadd.com/premium/how-carbohydrates-affect-blood-sugar-levels/</link>
		<comments>http://3stepsadd.com/premium/how-carbohydrates-affect-blood-sugar-levels/#comments</comments>
		<pubDate>Tue, 10 Feb 2009 07:58:41 +0000</pubDate>
		<dc:creator>Jon Bennett</dc:creator>
				<category><![CDATA[ADD-ADHD News]]></category>
		<category><![CDATA[Low Glycemic Foods]]></category>
		<category><![CDATA[Special Reports]]></category>
		<category><![CDATA[Adhd]]></category>
		<category><![CDATA[Blood Glucose]]></category>
		<category><![CDATA[Blood Sugar]]></category>
		<category><![CDATA[Blood Sugar Control]]></category>
		<category><![CDATA[Blood Sugar Level]]></category>
		<category><![CDATA[blood sugar levels]]></category>
		<category><![CDATA[Bloodstream]]></category>
		<category><![CDATA[carbohydrates]]></category>
		<category><![CDATA[Childhood Type]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diabetics]]></category>
		<category><![CDATA[Emotional Instability]]></category>
		<category><![CDATA[Energy Release]]></category>
		<category><![CDATA[Energy Sources]]></category>
